----------------------------------------
PlayStation (Fast for bleem!, CVGS)     | $A000E004 | $FFFFF0FF | -256 | $00001000 | $00001000
----------------------------------------
SNEShout                                | $A0020004 | $FFFFFFFF |    4 | $00020000 | $00020000
ZSNESW(1.17)                            | $76205345 | $FFFFFFFF |   93 | $00100000 | $00100000
ZSNESW(1.17) 2nd                        | $696E4B73 | $FFFFFFFF |   56 | $00100000 | $00100000
----------------------------------------
YAME Famicom(NES)                       | $A0002004 | $FFFFFFFF |    4 | $00020000 | $00020000
YAME PC-Engine                          | $A0008004 | $FFFFFFFF |    4 | $00020000 | $00020000
YAME Super Famicom(SNES)                | $A0020004 | $FFFFFFFF |    4 | $00020000 | $00020000
----------------------------------------
SNEShout on NT                          | $00044001 | $FFFFFFFF |    8 | $00060000 | $00060000
YAME NES/PCE/SNES on NT                 | $00080101 | $FFFFFFFF |    4 | $00020000 | $00020000
